1. Gbẹkẹle, gangan ati itupalẹ laifọwọyi ni kikun
2. Ipilẹṣẹ ti o rọrun pẹlu oluranlọwọ iṣeto
3. Iṣatunṣe ti ara ẹni ati ibojuwo ara ẹni
4. Iwọn wiwọn giga
5. Itọju irọrun ati mimọ.
6. Pọọku reagent ati omi agbara
7. Awọ-awọ-awọ pupọ ati ifihan iwọn-ede pupọ.
8. 0 / 4-20mA / yii / CAN-ni wiwo o wu
AwọnOmi Lile / alkali Oluyanjuti wa ni lo ninu ise idiwon ti omi líle ati Alkali, gẹgẹ bi awọnItoju omi egbin, abojuto ayika, omi mimu ati bẹbẹ lọ.
Lile Reagents & Awọn sakani wiwọn
Iru reagent | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & Awọn sakani wiwọn
Reagents awoṣe | Iwọn iwọn |
TC5010 | 5.34 ~ 134 ppm |
TC5015 | 8.01 ~ 205ppm |
TC5020 | 10.7 ~ 267ppm |
TC5030 | 16.0 ~ 401ppm |
Specifications
Ọna wiwọn | Ọna titration |
Awọleke omi ni apapọ | ko o, awọ, laisi awọn patikulu to lagbara, laisi awọn nyoju gaasi |
Iwọn wiwọn | Lile: 0.5-534ppm, lapapọ alkali: 5.34 ~ 401ppm |
Yiye | +/- 5% |
Atunwi | ± 2.5% |
Iwọn otutu ayika. | 5-45 ℃ |
Wiwọn iwọn otutu omi. | 5-45 ℃ |
Omi titẹ titẹ | ca.0.5 - 5 bar (max.) (Iṣeduro 1 - 2 igi) |
Ibẹrẹ onínọmbà | - awọn aarin akoko siseto (iṣẹju 5-360)- ita ifihan agbara - awọn aaye arin iwọn didun siseto |
Akoko fifọ | akoko ṣan ti eto (15 - 1800 awọn aaya) |
Abajade | - 4 x Awọn Relays ọfẹ ti o pọju (max. 250 Vac / Vdc; 4A (gẹgẹbi iṣelọpọ ọfẹ NC/NO) ti o pọju)- 0/4-20mA - CAN ni wiwo |
Agbara | 90 - 260 Vac (47 - 63Hz) |
Ilo agbara | 25 VA (ninu iṣẹ), 3.5 VA (duro nipasẹ) |
Awọn iwọn | 300x300x200 mm (WxHxD) |
Ipele Idaabobo | IP65 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa